AtlasIndex

From Velthuryn
Revision as of 13:02, 9 January 2026 by Velthuryn (talk | contribs)

Velthuryn Atlas Index

This page lists all coordinate-bearing locations in Velthuryn, grouped by entity type.

For now, results are shown as tables using Semantic MediaWiki queries. You can later switch some of these to map views once your Maps integration is stable.

States

StateCapitalPopulationCoordinates
AeterronAshfall Reach3,800,00045° 16' 14.88" N, 97° 9' 52.20" W
Bastion of AurexHelior Vault2,400,00017° 42' 33.12" S, 90° 20' 40.56" W
Fleaspark UnionBrightcrawl5,800,00012° 26' 43.80" N, 56° 48' 7.20" E
GravenreachKhalgur Forgevault6,700,00013° 45' 39.24" N, 109° 3' 9.36" E
LexharrowAurenhold6,400,00030° 1' 48.36" S, 101° 20' 50.28" E
Myrrun HollowBeneath-Root5,600,00044° 17' 25.08" N, 63° 3' 51.48" E
Nokhul ValeRivermeet Ascendant6,900,00036° 49' 47.64" S, 64° 11' 51.36" E
Ohlai SteppePath-End Accord4,100,00014° 9' 54.36" S, 34° 43' 33.96" W
Scorval BlightVeilspire4,600,00050° 30' 50.40" S, 121° 24' 17.28" E
Sunlash CoastElaro’s Grasp950,00038° 46' 52.25" N, 13° 51' 27.36" W
Tarkhos DominionSkarov’s Spine6,200,0004° 43' 42.24" S, 80° 26' 37.68" E
ThirasilSilvenvine7,200,00062° 29' 5.28" S, 52° 58' 55.56" E
TorralStillwatch3,900,00048° 43' 47.28" S, 36° 12' 52.92" W
Velkar SpiresZhirveth’s Roost5,100,00043° 48' 27.36" N, 86° 6' 34.92" E

Settlements with Coordinates

SettlementCoordinatesStatePopulation
Greatshell Haven18° 0' 0.00" N, 138° 0' 0.00" E180,000
Skarov's Spine23° 0' 0.00" N, 130° 0' 0.00" E260,000

Features with Coordinates

Loading map...

Debug: All Pages with Coordinates

Use this section to verify that Semantic MediaWiki is picking up coordinates correctly.

PageHas entity typeHas coordinates
Greatshell HavenSettlement18° 0' 0.00" N, 138° 0' 0.00" E
Skarov's SpineSettlement23° 0' 0.00" N, 130° 0' 0.00" E
GravenreachState13° 45' 39.24" N, 109° 3' 9.36" E
Tarkhos DominionState4° 43' 42.24" S, 80° 26' 37.68" E
AeterronState45° 16' 14.88" N, 97° 9' 52.20" W
TorralState48° 43' 47.28" S, 36° 12' 52.92" W
Ohlai SteppeState14° 9' 54.36" S, 34° 43' 33.96" W
Scorval BlightState50° 30' 50.40" S, 121° 24' 17.28" E
Bastion of AurexState17° 42' 33.12" S, 90° 20' 40.56" W
Sunlash CoastState38° 46' 52.25" N, 13° 51' 27.36" W
ThirasilState62° 29' 5.28" S, 52° 58' 55.56" E
LexharrowState30° 1' 48.36" S, 101° 20' 50.28" E
Velkar SpiresState43° 48' 27.36" N, 86° 6' 34.92" E
Fleaspark UnionState12° 26' 43.80" N, 56° 48' 7.20" E
Nokhul ValeState36° 49' 47.64" S, 64° 11' 51.36" E
Myrrun HollowState44° 17' 25.08" N, 63° 3' 51.48" E




Create new faction