AtlasIndex: Difference between revisions
From Velthuryn
| Line 105: | Line 105: | ||
}} | }} | ||
<mapframe text=" | <mapframe text="<translate nowrap><!--T:81--> Map of [[wikipedia:London|London]]</translate>" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left"> | ||
{ | |||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [ | "features": [ | ||
| Line 111: | Line 112: | ||
"type": "Feature", | "type": "Feature", | ||
"properties": { | "properties": { | ||
"title": " | "title": "[[wikipedia:London|London]] is the capital of [[wikipedia:United Kingdom|United Kingdom]]", | ||
"description": " | "description": "[[File:Houses_of_Parliament.jpg|Houses of Parliament|280px]]", | ||
"marker-symbol": "town-hall", | "marker-symbol": "town-hall", | ||
"marker-size": "large", | "marker-size": "large", | ||
| Line 120: | Line 121: | ||
"type": "Point", | "type": "Point", | ||
"coordinates": [ | "coordinates": [ | ||
0. | -0.1226806780323386, | ||
51.515268213580114 | |||
] | ] | ||
} | } | ||
Revision as of 13:07, 9 December 2025
Velthuryn Atlas Index
This page lists all coordinate-bearing locations in Velthuryn, grouped by entity type.
For now, results are shown as tables using Semantic MediaWiki queries. You can later switch some of these to map views once your Maps integration is stable.
States
| Has capital | Has population | Has coordinates | |
|---|---|---|---|
| Aeterron | Ashfall Reach | 3,800,000 | 45° 16' 14.88" N, 97° 9' 52.20" W |
| Bastion of Aurex | Helior Vault | 2,400,000 | 17° 42' 33.12" S, 90° 20' 40.56" W |
| Fleaspark Union | Brightcrawl | 5,800,000 | 12° 26' 43.80" N, 56° 48' 7.20" E |
| Gravenreach | Khalgur Forgevault | 6,700,000 | 13° 45' 39.24" N, 109° 3' 9.36" E |
| Lexharrow | Aurenhold | 6,400,000 | 30° 1' 48.36" S, 101° 20' 50.28" E |
| Myrrun Hollow | Beneath-Root | 5,600,000 | 44° 17' 25.08" N, 63° 3' 51.48" E |
| Nokhul Vale | Rivermeet Ascendant | 6,900,000 | 36° 49' 47.64" S, 64° 11' 51.36" E |
| Ohlai Steppe | Path-End Accord | 4,100,000 | 14° 9' 54.36" S, 34° 43' 33.96" W |
| Scorval Blight | Veilspire | 4,600,000 | 50° 30' 50.40" S, 121° 24' 17.28" E |
| Sunlash Coast | Elaro’s Grasp | 950,000 | 38° 46' 52.25" N, 13° 51' 27.36" W |
| Tarkhos Dominion | Skarov’s Spine | 6,200,000 | 4° 43' 42.24" S, 80° 26' 37.68" E |
| Thirasil | Silvenvine | 7,200,000 | 62° 29' 5.28" S, 52° 58' 55.56" E |
| Torral | Stillwatch | 3,900,000 | 48° 43' 47.28" S, 36° 12' 52.92" W |
| Velkar Spires | Zhirveth’s Roost | 5,100,000 | 43° 48' 27.36" N, 86° 6' 34.92" E |
Settlements with Coordinates
| Settlement | Has coordinates | Located in state | Has population |
|---|---|---|---|
| Greatshell Haven | 18° 0' 0.00" N, 138° 0' 0.00" E | 180,000 | |
| Skarov's Spine | 23° 0' 0.00" N, 130° 0' 0.00" E | 260,000 |
Regions with Coordinates
Features with Coordinates
Debug: All Pages with Coordinates
Use this section to verify that Semantic MediaWiki is picking up coordinates correctly.
| Page | Has entity type | Has coordinates |
|---|---|---|
| Greatshell Haven | Settlement | 18° 0' 0.00" N, 138° 0' 0.00" E |
| Skarov's Spine | Settlement | 23° 0' 0.00" N, 130° 0' 0.00" E |
| Gravenreach | State | 13° 45' 39.24" N, 109° 3' 9.36" E |
| Tarkhos Dominion | State | 4° 43' 42.24" S, 80° 26' 37.68" E |
| Aeterron | State | 45° 16' 14.88" N, 97° 9' 52.20" W |
| Torral | State | 48° 43' 47.28" S, 36° 12' 52.92" W |
| Ohlai Steppe | State | 14° 9' 54.36" S, 34° 43' 33.96" W |
| Scorval Blight | State | 50° 30' 50.40" S, 121° 24' 17.28" E |
| Bastion of Aurex | State | 17° 42' 33.12" S, 90° 20' 40.56" W |
| Sunlash Coast | State | 38° 46' 52.25" N, 13° 51' 27.36" W |
| Thirasil | State | 62° 29' 5.28" S, 52° 58' 55.56" E |
| Lexharrow | State | 30° 1' 48.36" S, 101° 20' 50.28" E |
| Velkar Spires | State | 43° 48' 27.36" N, 86° 6' 34.92" E |
| Fleaspark Union | State | 12° 26' 43.80" N, 56° 48' 7.20" E |
| Nokhul Vale | State | 36° 49' 47.64" S, 64° 11' 51.36" E |
| Myrrun Hollow | State | 44° 17' 25.08" N, 63° 3' 51.48" E |
<mapframe text="<translate nowrap> Map of London</translate>" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left">
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {
"title": "London is the capital of United Kingdom",
"description": "
",
"marker-symbol": "town-hall",
"marker-size": "large",
"marker-color": "f00"
},
"geometry": {
"type": "Point",
"coordinates": [
-0.1226806780323386,
51.515268213580114
]
}
}
]
}</mapframe>

