Related changes
From Velthuryn
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 January 2026
|
|
23:25 | Lexharrow 2 changes history −18 [Velthuryn (2×)] | |||
|
|
23:25 (cur | prev) −16 Velthuryn talk contribs | ||||
|
|
22:59 (cur | prev) −2 Velthuryn talk contribs | ||||
|
|
23:25 | Gravenreach 2 changes history −20 [Velthuryn (2×)] | |||
|
|
23:25 (cur | prev) −18 Velthuryn talk contribs | ||||
|
|
22:57 (cur | prev) −2 Velthuryn talk contribs | ||||
|
|
23:23 | Torral 3 changes history −23 [Velthuryn (3×)] | |||
|
|
23:23 (cur | prev) 0 Velthuryn talk contribs | ||||
|
|
23:19 (cur | prev) −21 Velthuryn talk contribs | ||||
|
|
23:06 (cur | prev) −2 Velthuryn talk contribs | ||||
|
|
23:20 | Scorval Blight 2 changes history −21 [Velthuryn (2×)] | |||
|
|
23:20 (cur | prev) −19 Velthuryn talk contribs | ||||
|
|
23:02 (cur | prev) −2 Velthuryn talk contribs | ||||
| 23:02 | Sunlash Coast diffhist −2 Velthuryn talk contribs | ||||
9 January 2026
|
|
02:38 | Torral 2 changes history −6,550 [Velthuryn (2×)] | |||
|
|
02:38 (cur | prev) −6,557 Velthuryn talk contribs | ||||
|
|
01:17 (cur | prev) +7 Velthuryn talk contribs | ||||
|
|
02:36 | Sunlash Coast 2 changes history +5,929 [Velthuryn (2×)] | |||
|
|
02:36 (cur | prev) +5,912 Velthuryn talk contribs | ||||
|
|
01:14 (cur | prev) +17 Velthuryn talk contribs | ||||
|
|
02:34 | Scorval Blight 3 changes history −1,845 [Velthuryn (3×)] | |||
|
|
02:34 (cur | prev) +228 Velthuryn talk contribs | ||||
|
|
02:32 (cur | prev) −2,090 Velthuryn talk contribs | ||||
|
|
01:18 (cur | prev) +17 Velthuryn talk contribs | ||||
|
|
02:28 | Lexharrow 2 changes history −258 [Velthuryn (2×)] | |||
|
|
02:28 (cur | prev) −264 Velthuryn talk contribs | ||||
|
|
01:13 (cur | prev) +6 Velthuryn talk contribs | ||||
|
|
02:24 | Gravenreach 2 changes history −1,387 [Velthuryn (2×)] | |||
|
|
02:24 (cur | prev) −1,403 Velthuryn talk contribs | ||||
|
|
01:12 (cur | prev) +16 Velthuryn talk contribs | ||||

