Faction Overview
From Velthuryn
Faction Overview
High-Level Ideological Axes
| Axis | Positions |
|---|---|
| Resonance | Suppress - Endure - Interpret - Provoke - Release |
| Authority | Institutional - Procedural - Cultural - Personal |
| Memory/History | Preserve - Regulate - Experience - Erase |
Core Relationship Matrix for Primary Factions
| Faction ↓ vs → | Vigilant Concord | Measured Silence | Griefbound | Unsealers | Sunvault | Luminous Archive |
|---|---|---|---|---|---|---|
| Vigilant Concord | - | Tense | Enemy | Enemy | Ally | Tense |
| Concord of Measured Silence | Tense | - | Rival | Rival | Tense | Neutral |
| Griefbound Communion | Enemy | Rival | - | Tense | Enemy | Rival |
| Unsealers | Enemy | Rival | Tense | - | Enemy | Enemy |
| Sunvault Covenant | Ally | Tense | Enemy | Enemy | - | Tense |
| Luminous Archive | Tense | Neutral | Rival | Enemy | Tense | - |
Relationship Key
- Ally – Cooperative, aligned goals
- Tense – Ideological friction, limited cooperation
- Rival – Active opposition, competing agendas
- Enemy – Open hostility, likely violence
- Neutral – Minimal interaction or awareness

