Template:Adversary: Difference between revisions
From Velthuryn
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="vh-card adversary-card"> | |||
<!-- Header --> | |||
<div class="vh-card__header"> | |||
| {{#if: {{{name|}}} | <div class="vh-card__title"> | ||
{{{name|{{PAGENAME}}}}} | |||
{{#if: {{{name|}}} | {{#set:Has name={{{name}}}}} }} | |||
}} | </div> | ||
{{#if: {{{link|}}} | | |||
<div class="vh-card__icon"> | |||
[[{{{link}}}|<span class="vh-card__icon-glyph" aria-hidden="true">↗</span>]] | |||
</div> | |||
}} | |||
</div> | |||
<!-- Meta --> | |||
<div class="vh-card__meta"> | |||
<div class="vh-card__tier"> | |||
Tier <span class="vh-card__tier-num">{{{tier|}}}</span> | |||
{{#if: {{{tier|}}} | {{#set:Has tier={{{tier}}}}} }} | |||
}} | {{#if: {{{adversary_type|}}} | | ||
<span class="vh-card__tier-type">{{{adversary_type}}}</span> | |||
{{#set:Has adversary type={{{adversary_type}}}}} | |||
}} | |||
</div> | |||
{{#if: {{{description|}}} | | |||
<div class="vh-card__desc"> | |||
{{{description}}} | |||
{{#set:Has description={{{description}}}}} | |||
</div> | |||
}} | }} | ||
|- | {{#if: {{{motives|}}}{{{tactics|}}} | | ||
<div class="vh-card__motives"> | |||
<strong>Motives & Tactics:</strong> | |||
{{#if: {{{motives|}}} | | |||
{{{motives}}}{{#set:Has motives={{{motives}}}}} | |||
}} | }} | ||
{{#if: {{{motives|}}}{{{tactics|}}} | {{#if: {{{motives|}}} | {{#if: {{{tactics|}}} | , }} }} }} | |||
{{#if: {{{tactics|}}} | | |||
{{{tactics}}}{{#set:Has tactics={{{tactics}}}}} | |||
}} | |||
</div> | |||
}} | |||
</div> | |||
|- | <!-- Stats band --> | ||
<div class="vh-card__stats"> | |||
| {{#if: {{{ | <div class="vh-card__stats-row"> | ||
{{#if: {{{difficulty|}}} | | |||
<span class="vh-stat"><strong>Difficulty:</strong> {{{difficulty}}}</span> | |||
}} | {{#set:Has difficulty={{{difficulty}}}}} | ||
}} | |||
{{#if: {{{major_threshold|}}} | | |||
<span class="vh-sep" aria-hidden="true"></span> | |||
<span class="vh-stat"><strong>Thresholds:</strong> {{{major_threshold}}} / {{{severe_threshold}}}</span> | |||
{{#set:Has major threshold={{{major_threshold}}} |Has severe threshold={{{severe_threshold}}}}} | |||
}} | |||
{{#if: {{{hit_points|}}} | | |||
<span class="vh-sep" aria-hidden="true"></span> | |||
<span class="vh-stat"><strong>HP:</strong> {{{hit_points}}}</span> | |||
{{#set:Has hit points={{{hit_points}}}}} | |||
}} | |||
{{#if: {{{stress|}}} | | |||
<span class="vh-sep" aria-hidden="true"></span> | |||
<span class="vh-stat"><strong>Stress:</strong> {{{stress}}}</span> | |||
{{#set:Has stress={{{stress}}}}} | |||
}} | |||
</div> | |||
{{#if: {{{attack|}}} | | |||
<div class="vh-card__stats-row"> | |||
<span class="vh-stat"><strong>Attack:</strong> {{{attack}}}</span> | |||
{{#set:Has attack={{{attack}}}}} | |||
</div> | |||
}} | |||
}} | |||
{{#if: {{{experience|}}} | | |||
<div class="vh-card__divider" aria-hidden="true"></div> | |||
<div class="vh-card__stats-row"> | |||
<span class="vh-stat"><strong>Experience:</strong> {{{experience}}}</span> | |||
{{#set:Has experience={{{experience}}}}} | |||
</div> | |||
}} | }} | ||
</div> | |||
<!-- Features --> | |||
{{#if: {{{features|}}} | | |||
<div class="vh-card__section-title">Features</div> | |||
<div class="vh-card__features"> | |||
{{{features}}} | |||
}} | {{#set:Has features={{{features}}}}} | ||
</div> | |||
}} | |||
</div> | |||
<!-- Semantic annotation --> | <!-- Semantic annotation --> | ||
{{#set:Has entity type=Adversary}} | {{#set:Has entity type=Adversary}} | ||
| Line 107: | Line 105: | ||
<noinclude> | <noinclude> | ||
Semantic “card” adversary template for Velthuryn. | |||
=== Usage === | |||
<pre> | |||
{{AdversaryCard | |||
|name=Acid Burrower | |||
|tier=1 | |||
|adversary_type=Solo | |||
|description=A horse-sized insect with digging claws and acidic blood. | |||
|motives=Burrow, drag away, feed | |||
|tactics=Reposition | |||
|difficulty=14 | |||
|major_threshold=8 | |||
|severe_threshold=15 | |||
|hit_points=8 | |||
|stress=3 | |||
|attack=+3 (Claws, Very Close) 1d12+2 phy | |||
|experience=Tremor Sense +2 | |||
|features= | |||
* ''<strong>Relentless (3) – Passive:</strong>'' The Burrower can be spotlighted up to three times per GM turn. | |||
* ''<strong>Earth Eruption – Action:</strong>'' Mark a <strong>Stress</strong> to burst out of the ground… | |||
}} | |||
</pre> | |||
Tip: put each feature as a bullet. Your CSS can apply hanging-indent to <code>.vh-card__features li</code>. | |||
</noinclude> | </noinclude> | ||
Revision as of 20:48, 23 December 2025
Semantic “card” adversary template for Velthuryn.
Usage
{{AdversaryCard
|name=Acid Burrower
|tier=1
|adversary_type=Solo
|description=A horse-sized insect with digging claws and acidic blood.
|motives=Burrow, drag away, feed
|tactics=Reposition
|difficulty=14
|major_threshold=8
|severe_threshold=15
|hit_points=8
|stress=3
|attack=+3 (Claws, Very Close) 1d12+2 phy
|experience=Tremor Sense +2
|features=
* ''<strong>Relentless (3) – Passive:</strong>'' The Burrower can be spotlighted up to three times per GM turn.
* ''<strong>Earth Eruption – Action:</strong>'' Mark a <strong>Stress</strong> to burst out of the ground…
}}
Tip: put each feature as a bullet. Your CSS can apply hanging-indent to .vh-card__features li.

