Template:Adversary: Difference between revisions

From Velthuryn
No edit summary
No edit summary
Line 7: Line 7:
! Name
! Name
| {{#if: {{{name|}}}
| {{#if: {{{name|}}}
    | [[Has name::{{{name}}}|{{{name}}}]]
  | {{#set:Has name={{{name}}}}}{{{name}}}
    |  
  |  
  }}
}}


|-
|-
! Tier
! Tier
| {{#if: {{{tier|}}}
| {{#if: {{{tier|}}}
    | [[Has tier:{{{tier|}}}|{{{tier|}}}]]
  | {{#set:Has tier={{{tier}}}}}{{{tier}}}
    |  
  |  
  }}
}}


|-
|-
! Type
! Type
| {{#if: {{{adversary_type|}}}
| {{#if: {{{adversary_type|}}}
    | [[Has adversary type::{{{adversary_type}}}|{{{adversary_type}}}]]
  | {{#set:Has adversary type={{{adversary_type}}}}}{{{adversary_type}}}
    |  
  |  
  }}
}}


|-
|-
! Description
! Description
| {{#if: {{{descripton|}}}
| {{#if: {{{description|}}}
    | [[Has description::{{{description}}}|{{{description}}}]]
  | {{#set:Has description={{{description}}}}}{{{description}}}
    |  
  |  
  }}
}}


|-
|-
! Motives
! Motives
| {{#if: {{{motives|}}}
| {{#if: {{{motives|}}}
    | [[Has motives::{{{motives}}}|{{{motives}}}]]
  | {{#set:Has motives={{{motives}}}}}{{{motives}}}
    |  
  |  
  }}
}}


|-
|-
! Tactics
! Tactics
| {{#if: {{{tactics|}}}
| {{#if: {{{tactics|}}}
    | [[Has tactics::{{{tactics}}}|{{{tactics}}}]]
  | {{#set:Has tactics={{{tactics}}}}}{{{tactics}}}
    |  
  |  
  }}
}}


|-
|-
! Difficulty
! Difficulty
| {{#if: {{{difficulty|}}}
| {{#if: {{{difficulty|}}}
    | [[Has difficulty::{{{difficulty}}}|{{{difficulty}}}]]
  | {{#set:Has difficulty={{{difficulty}}}}}{{{difficulty}}}
    |  
  |  
  }}
}}


|-
|-
! Thresholds
! Thresholds
| {{#if: {{{major_threshold|}}}
| {{#if: {{{major_threshold|}}}
    | [[Has major threshold::{{{major_threshold}}}|{{{major_threshold}}}]] / [[Has severe threshold::{{{severe_threshold}}}|{{{severe_threshold}}}]]
  | {{#set:
    |  
      Has major threshold={{{major_threshold}}}
  }}
      |Has severe threshold={{{severe_threshold}}}
    }}
    {{{major_threshold}}} / {{{severe_threshold}}}
  |  
}}


|-
|-
! Hit Points
! Hit Points
| {{#if: {{{hit_points|}}}
| {{#if: {{{hit_points|}}}
    | [[Has hit points::{{{hit_points}}}|{{{hit_points}}}]]
  | {{#set:Has hit points={{{hit_points}}}}}{{{hit_points}}}
    |  
  |  
  }}
}}


|-
|-
! Stress
! Stress
| {{#if: {{{stress|}}}
| {{#if: {{{stress|}}}
    | [[Has stress::{{{stress}}}|{{{stress}}}]]
  | {{#set:Has stress={{{stress}}}}}{{{stress}}}
    |  
  |  
  }}
}}
 


|-
|-
! Attack
! Attack
| {{#if: {{{attack|}}}
| {{#if: {{{attack|}}}
    | [[Has attack::{{{attack}}}|{{{attack}}}]]
  | {{#set:Has attack={{{attack}}}}}{{{attack}}}
    |  
  |  
  }}
}}
 


|-
|-
! Experience
! Experience
| {{#if: {{{experience|}}}
| {{#if: {{{experience|}}}
    | [[Has experience::{{{experience}}}|{{{experience}}}]]
  | {{#set:Has experience={{{experience}}}}}{{{experience}}}
    |  
  |  
  }}
}}


|-
|-
! Features
! Features
| {{#if: {{{features|}}}
| {{#if: {{{features|}}}
    | [[Has features::{{{features}}}|{{{features}}}]]
  | {{#set:Has features={{{features}}}}}{{{features}}}
    |  
  |  
  }}
}}


|}
|}
<!-- Semantic annotation -->
<!-- Semantic annotation -->
[[Has entity type::Adversary| ]]
{{#set:Has entity type=Adversary}}


{{#if: {{{nocat|}}} || [[Category:Adversary]]}}
{{#if: {{{nocat|}}} || [[Category:Adversary]]}}
Line 106: Line 108:
<noinclude>
<noinclude>
Minimal Adversary template for Velthuryn.
Minimal Adversary template for Velthuryn.
Displays plain text values while preserving SMW properties.
</noinclude>
</noinclude>

Revision as of 20:45, 23 December 2025


Minimal Adversary template for Velthuryn. Displays plain text values while preserving SMW properties.