Template:State: Difference between revisions
From Velthuryn
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | |||
{| class="infobox state" style="width:300px; float:right; margin:0 0 1em 1em;" | |||
|- | |||
! colspan="2" style="text-align:center; font-size:120%;" | {{{name|{{PAGENAME}}}}} | |||
|- | |||
{{#if:{{{capital|}}}| | |||
! Capital | |||
| [[{{{capital}}}]] | |||
|- | |||
}} | |||
{{#if:{{{population|}}}| | |||
! Population | |||
| {{{population}}} | |||
|- | |||
}} | |||
{{#if:{{{landmarks|}}}| | |||
! Landmarks | |||
| {{{landmarks}}} | |||
|- | |||
}} | |||
{{#if:{{{other_settlements|}}}| | |||
! Settlements | |||
| {{{other_settlements}}} | |||
|- | |||
}} | |||
{{#if:{{{coords|}}}| | |||
! Coordinates | |||
| {{{coords}}} | |||
|- | |||
}} | |||
|} | |||
<!-- Semantic annotations --> | |||
[[Has entity type::State]] | |||
{{#if:{{{capital|}}}|[[Has capital::{{{capital}}}]]}} | |||
{{#if:{{{population|}}}|[[Has population::{{{population}}}]]}} | |||
{{#if:{{{landmarks|}}}|[[Has landmarks::{{{landmarks}}}]]}} | |||
{{#if:{{{other_settlements|}}}|[[Has settlements::{{{other_settlements}}}]]}} | |||
{{#if:{{{coords|}}}|[[Has coordinates::{{{coords}}}]]}} | |||
{{#if:{{{nocat|}}}||[[Category:States]]}} | |||
</includeonly> | |||
<noinclude> | |||
Minimal State template for Velthuryn. | |||
</noinclude> | |||
Revision as of 14:15, 20 November 2025
Minimal State template for Velthuryn.

