Faction Overview: Difference between revisions
From Velthuryn
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
! Faction ↓ vs → !! Vigilant Concord !! Measured Silence !! Griefbound !! Unsealers !! Sunvault !! Luminous Archive | ! Faction ↓ vs → !! Vigilant Concord !! Measured Silence !! Griefbound !! Unsealers !! Sunvault !! Luminous Archive | ||
|- | |- | ||
| Vigilant Concord || - || Tense || Enemy || Enemy || Ally || Tense | | [[The Vigilant Concord|Vigilant Concord]] || - || Tense || Enemy || Enemy || Ally || Tense | ||
|- | |- | ||
| Concord of Measured Silence || Tense || - || Rival || Rival || Tense || Neutral | | [[The Concord of Measured Silence|Concord of Measured Silence]] || Tense || - || Rival || Rival || Tense || Neutral | ||
|- | |- | ||
| Griefbound Communion || Enemy || Rival || - || Tense || Enemy || Rival | | [[The Griefbound Communion|Griefbound Communion]] || Enemy || Rival || - || Tense || Enemy || Rival | ||
|- | |- | ||
| Unsealers || Enemy || Rival || Tense || - || Enemy || Enemy | | [[The Unsealers|Unsealers]] || Enemy || Rival || Tense || - || Enemy || Enemy | ||
|- | |- | ||
| Sunvault Covenant || Ally || Tense || Enemy || Enemy || - || Tense | | [[The Sunvault Covenant|Sunvault Covenant]] || Ally || Tense || Enemy || Enemy || - || Tense | ||
|- | |- | ||
| Luminous Archive || Tense || Neutral || Rival || Enemy || Tense || - | | [[The Luminous Archive|Luminous Archive]] || Tense || Neutral || Rival || Enemy || Tense || - | ||
|} | |} | ||
Revision as of 13:49, 9 January 2026
Faction Overview
High-Level Ideological Axes
| Axis | Positions |
|---|---|
| Resonance | Suppress - Endure - Interpret - Provoke - Release |
| Authority | Institutional - Procedural - Cultural - Personal |
| Memory/History | Preserve - Regulate - Experience - Erase |
Core Relationship Matrix for Primary Factions
| Faction ↓ vs → | Vigilant Concord | Measured Silence | Griefbound | Unsealers | Sunvault | Luminous Archive |
|---|---|---|---|---|---|---|
| Vigilant Concord | - | Tense | Enemy | Enemy | Ally | Tense |
| Concord of Measured Silence | Tense | - | Rival | Rival | Tense | Neutral |
| Griefbound Communion | Enemy | Rival | - | Tense | Enemy | Rival |
| Unsealers | Enemy | Rival | Tense | - | Enemy | Enemy |
| Sunvault Covenant | Ally | Tense | Enemy | Enemy | - | Tense |
| Luminous Archive | Tense | Neutral | Rival | Enemy | Tense | - |
Relationship Key
- Ally – Cooperative, aligned goals
- Tense – Ideological friction, limited cooperation
- Rival – Active opposition, competing agendas
- Enemy – Open hostility, likely violence
- Neutral – Minimal interaction or awareness
List of All Factions
| Faction | Faction Type | Faction Size |
|---|---|---|
| The Bone-Root Way | Religious | Large but decentralized |
| The Choir of Glass | Religious | Small, secretive cells |
| The Codex Wardens | Political | Medium; concentrated in institutions |
| The Concord of Measured Silence | Religious | Small but influential; scattered enclaves and monasteries |
| The Dreamtide Chorus | Religious | Diffuse; culturally embedded rather than centralized |
| The Echohunters | Mercenary | Small, elite |
| The Emberbound Clans | Social | Large, decentralized |
| The Flame of Accord | Religious | Medium to large; structured orders |
| The Glass Market Syndicates | Criminal | Large, fragmented |
| The Griefbound Communion | Religious | Medium; cult-like cells connected by ritual |
| The Luminous Archive | Religious | Large; institutional, cross-state |
| The Mycelials | Social | Large within Myrrun; diffuse elsewhere |
| The Pale Accord | Religious | Very small; clandestine |
| The River-Covenant | Political | Medium; mobile membership |
| The Spirits Between | Religious | Widespread, informal |
| The Stone Verdict Assembly | Political | Medium; institutional rather than populous |
| The Stormcall Circles | Religious | Small but culturally powerful |
| The Sunvault Covenant | Religious | Large within Aurex; limited elsewhere |
| The Unsealers | Criminal | Small, covert, highly motivated |
| The Vigilant Concord | Political | Large within Aurex; minimal presence elsewhere |

