Template:Adversary: Difference between revisions
From Velthuryn
No edit summary |
No edit summary |
||
| (58 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="vh-card adversary-card"> | |||
<!-- Header --> | |||
<div class="vh-card__header"> | |||
| {{#if: {{{name|}}} | <div class="vh-card__title">{{{name|{{PAGENAME}}}}}{{#if:{{{name|}}}|{{#set:Has name={{{name}}}}}}}</div> | ||
{{#if:{{{link|}}}|<div class="vh-card__icon">[[{{{link}}}|<span class="vh-card__icon-glyph" aria-hidden="true">↗</span>]]</div>}} | |||
</div> | |||
<!-- Meta --> | |||
<div class="vh-card__meta"> | |||
| {{#if: {{{tier|}}} | <div class="vh-card__tier">Tier {{{tier|}}}{{#if:{{{tier|}}}|{{#set:Has tier={{{tier}}}}}}} {{{adversary_type|}}}{{#if:{{{adversary_type|}}}|{{#set:Has adversary type={{{adversary_type}}}}}}}</div> | ||
{{#if:{{{description|}}}|<div class="vh-card__desc">{{{description}}}{{#set:Has description={{{description}}}}}</div>}} | |||
|- | {{#if:{{{motives|}}}{{{tactics|}}}|<div class="vh-card__motives"><strong>Motives & Tactics:</strong> {{#if:{{{motives|}}}|{{{motives}}}{{#set:Has motives={{{motives}}}}}}}{{#if:{{{motives|}}}{{{tactics|}}}|{{#if:{{{motives|}}}|{{#if:{{{tactics|}}}|, }}}}}}{{#if:{{{tactics|}}}|{{{tactics}}}{{#set:Has tactics={{{tactics}}}}}}}</div>}} | ||
</div> | |||
| {{#if: {{{ | |||
<!-- Stats band --> | |||
<div class="vh-card__stats"> | |||
<div class="stats" role="group" aria-label="Stats"> | |||
| | <p>{{#if:{{{difficulty|}}}|<strong>Difficulty:</strong> {{{difficulty}}}{{#set:Has difficulty={{{difficulty}}}}}}} {{#if:{{{major_threshold|}}}|{{#if:{{{difficulty|}}}| <span class="sep" aria-hidden="true"></span> }}<strong>Thresholds:</strong> {{{major_threshold}}} / {{{severe_threshold}}}{{#set:Has major threshold={{{major_threshold}}}|Has severe threshold={{{severe_threshold}}}}}}}{{#if:{{{hit_points|}}}|{{#if:{{{difficulty|}}}{{{major_threshold|}}}| <span class="sep" aria-hidden="true"></span> }}<strong> HP:</strong> {{{hit_points}}}{{#set:Has hit points={{{hit_points}}}}}}}{{#if:{{{stress|}}}|{{#if:{{{difficulty|}}}{{{major_threshold|}}}{{{hit_points|}}}| <span class="sep" aria-hidden="true"></span> }}<strong> Stress:</strong> {{{stress}}}{{#set:Has stress={{{stress}}}}}}}</p> | ||
| {{#if: {{{ | |||
| | |||
| {{#if: {{{difficulty|}}} | |||
}} | |||
<p><strong>ATK:</strong> {{#if:{{{attack|}}}|{{{attack}}}{{#set:Has attack={{{attack}}}}}}} <span class="sep" aria-hidden="true"></span> <strong>{{#if:{{{attack_name|}}}|{{{attack_name}}}{{#set:Has attack name={{{attack_name}}}}}}}:</strong> {{{attack_range|}}} <span class="sep" aria-hidden="true"></span> {{#if:{{{attack_damage|}}}|{{{attack_damage}}}}}</p> | |||
{{#if:{{{experience|}}}|<div class="dotted" aria-hidden="true"></div><p><strong>Experience:</strong> {{{experience}}}{{#set:Has experience={{{experience}}}}}</p>}} | |||
</div> | |||
</div> | |||
<!-- Features --> | |||
{{#if:{{{features|}}}|<div class="vh-card__section-title">Features</div><div class="vh-card__features">{{{features}}}{{#set:Has features={{{features}}}}}</div>}} | |||
</div> | |||
|- | |||
<!-- Semantic annotation --> | <!-- Semantic annotation --> | ||
{{#set:Has entity type=Adversary}} | |||
{{#if:{{{nocat|}}}||[[Category:Adversary]]}} | |||
</includeonly><noinclude> | |||
Semantic “card” adversary template for Velthuryn. | |||
{{ | === Usage === | ||
</ | <pre> | ||
{{Adversary | |||
|name=Acid Burrower | |||
|tier=1+ | |||
|adversary_type=Solo | |||
|description=A horse-sized insect with digging claws and acidic blood. | |||
|motives=Burrow, drag away, feed | |||
|tactics=Reposition | |||
|difficulty=14 | |||
|major_threshold=8 | |||
|severe_threshold=15 | |||
|hit_points=8 | |||
|stress=3 | |||
|attack=+3 | |||
|attack_name=Claws | |||
|attack_range=Very Close | |||
|attack_damage=1d12+2 phy | |||
|experience=Tremor Sense +2 | |||
|features= | |||
* ''<strong>Relentless (3) – Passive:</strong>'' The Burrower can be spotlighted up to three times per GM turn. | |||
* ''<strong>Earth Eruption – Action:</strong>'' Mark a <strong>Stress</strong> to burst out of the ground… | |||
}} | |||
</pre> | |||
< | Tip: put each feature as a bullet. Your CSS can apply hanging-indent to <code>.vh-card__features li</code>. | ||
</noinclude> | </noinclude> | ||
Latest revision as of 13:50, 26 December 2025
Semantic “card” adversary template for Velthuryn.
Usage
{{Adversary
|name=Acid Burrower
|tier=1+
|adversary_type=Solo
|description=A horse-sized insect with digging claws and acidic blood.
|motives=Burrow, drag away, feed
|tactics=Reposition
|difficulty=14
|major_threshold=8
|severe_threshold=15
|hit_points=8
|stress=3
|attack=+3
|attack_name=Claws
|attack_range=Very Close
|attack_damage=1d12+2 phy
|experience=Tremor Sense +2
|features=
* ''<strong>Relentless (3) – Passive:</strong>'' The Burrower can be spotlighted up to three times per GM turn.
* ''<strong>Earth Eruption – Action:</strong>'' Mark a <strong>Stress</strong> to burst out of the ground…
}}
Tip: put each feature as a bullet. Your CSS can apply hanging-indent to .vh-card__features li.

